Costs and deadlines
Your guide to the Be My Parent deadlines and costs for agencies.
Referral fees 2008
Newspaper deadlines and publication dates
Cancellation fees
Placement fees
Agency subscription rates
Costs for voluntary and independent agencies
Referral fees 2008
Be My Parent referral fees 2008 for web and newspaper are as follows:
Newspaper referral fees
| Type of profile | Number of issues | Cost to BAAF members |
|---|---|---|
One child (standard) | 1 | £294 |
One child (enhanced) | 1 | £386 |
Sibling group of 2-3 | 1 | £386 |
Sibling group of 4 or more | 1 | £455 |
Half-page | 1 | £695 |
Full-page | 1 | £1,081 |
It only costs an extra £85 to refer to the website as well! (see below)
(Please note that VAT will be added)
Rates for non-BAAF members are available on request.
Website referral fees
| Type of profile | Number of months | Cost to BAAF members |
|---|---|---|
One child | Up to three months | £255 |
Sibling group of 2-3 | Up to three months | £325 |
Sibling group of 4 or more | Up to three months | £386 |
(Please note that VAT will be added)
N.B. Only one fee for website referrals up to three months.
Rates for non-BAAF members are available on request.
Website and newspaper combined referral fees
Look! It only costs an extra £85 to refer to the website as well!
| Type of profile | Number of issues/months | Cost to BAAF members |
|---|---|---|
One child (standard) | 1 | £379 |
One child (enhanced) | 1 | £471 |
Sibling group of 2-3 | 1 | £471 |
Sibling group of 4 or more | 1 | £540 |
Half-page | 1 | £780 |
Full-page | 1 | £1,166 |
(Please note that VAT will be added)
Rates for non-BAAF members are available on request.
Newspaper deadlines and publication dates
Referral deadlines and publication dates for the Be My Parent newspaper:
| Newspaper issue | Referral deadline | Publication date | Delivery date (agencies) |
|---|---|---|---|
Feb 2008 | Fri 14 Dec | 31 Jan | 4 Feb |
March 2008 | Fri 18 Jan | 28 Feb | 6 March |
April 2008 | Thur 14 Feb | 27 March | 31 March |
May 2008 | Fri 14 March | 1 May | 8 May |
June 2008 | Fri 18 April | 29 May | 2 June |
July 2008 | Fri 16 May | 26 June | 3 July |
Aug 2008 | Fri 20 June | 31 July | 4 Aug |
Sept 2008 | Fri 18 July | 28 Aug | 4 Sept |
Oct 2008 | Wed 20 Aug | 2 Oct | 6 Oct |
Nov 2008 | Fri 19 Sept | 30 Oct | 6 Nov |
Dec 2008 | Fri 17 Oct | 27 Nov | 1 Dec |
Jan 2009 | Fri 14 Nov | Mon 5 Jan | 12 Jan |
Feb 2009 | Fri 12 Dec | 29 Jan | 2 Feb |
March 2009 | Fri 16 Jan | 26 Feb | 5 March |
Cancellation fees
The earlier you inform us that you wish to cancel a referral, the lower the fee. More information on cancellation fees
Placement fees
Referring agencies agree to notify Be My Parent - within 28 working days - that a featured child has been linked at panel.
| Child or sibling group | Placement fee for BAAF members |
|---|---|
One child | £440 |
Sibling group of two | £675 |
Group of three or more | £830 |
(Please note that VAT will be added)
Rates for non-BAAF members are available on request.
Agency subscription rates
BAAF member agencies receive six free copies of each issue of Be My Parent. Extra subscriptions are charged at the rates set out below. Please note that only annual subscriptions are available to agencies.
| No. of extra annual subscriptions | BAAF members (per subscription) | Non-members (per subscription) |
|---|---|---|
1-10 | £35 | £42 |
11-20 | £34.50 | £42 |
21-30 | £34 | £42 |
31-40 | £33.50 | £42 |
41+ | £33 | £42 |
Costs for voluntary and independent agencies to use Be My Parent online
| Number of FTE social workers | Annual costs for BMP online | Number of online users allowed |
|---|---|---|
5 or less | £150 + VAT | Up to 7 |
More than 5 | £250 + VAT | Up to 10 |
More information for IFAs and VAAs wanting to access Be My Parent online.
Last updated: 21 January 08
